BIC / SWIFT | Bankas nosaukums | Pilsēta | Valsts | |
---|---|---|---|---|
1. | TMBECH22XXX | IBKR Financial Services AG | Zug | ![]() |
2. | TMBECH22XXX | IBKR Financial Services AG | Zug | ![]() |
3. | IGBKCHGGXXX | IG Bank S.A. | Genève | ![]() |
4. | INCOCHZZXXX | InCore Bank AG | Zürich | ![]() |
5. | INCOCHZZXXX | InCore Bank AG | Zürich | ![]() |
6. | ICBKCHZZXXX | Industrial and Commercial Bank of China Limited | Zürich | ![]() |
7. | ICBKCHZZXXX | Industrial and Commercial Bank of China Limited | Zürich | ![]() |
8. | BBRUCHGTXXX | ING Bank N.V., Amsterdam, succursale de Lancy/Genève | Petit-Lancy | ![]() |
9. | BBRUCHGTXXX | ING Bank N.V., Amsterdam, succursale de Lancy/Genève | Petit-Lancy | ![]() |
10. | MORVCH22XXX | Intesa Sanpaolo Private Bank (Suisse) Morval SA | Genève 12 | ![]() |
11. | SPCHCHGGXXX | Intesa Sanpaolo Private Bank (Suisse) Morval SA | Lugano | ![]() |
12. | SPCHCHGGXXX | Intesa Sanpaolo Private Bank (Suisse) Morval SA | Lugano | ![]() |
13. | IVESCHZZXXX | Investec Bank (Switzerland) AG | Zürich | ![]() |
14. | IVESCHZZXXX | Investec Bank (Switzerland) AG | Zürich | ![]() |
Mēs nevaram garantēt informācijas precizitāti.
Datu datums: 12/2023